Usage Statistics for mercuryoverseasinc.com

Summary Period: December 2018
Generated 01-Jan-2019 00:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 7174
Total Files 6391
Total Pages 6387
Total Visits 2200
Total KBytes 99046
Total Unique Sites 1741
Total Unique URLs 101
Total Unique Referrers 1316
Total Unique User Agents 140
. Avg Max
Hits per Hour 9 2426
Hits per Day 231 2492
Files per Day 206 2481
Pages per Day 206 2481
Visits per Day 70 786
KBytes per Day 3195 8750
Hits by Response Code
Code 200 - OK 6391
Code 302 - Found 39
Code 403 - Forbidden 10
Code 404 - Not Found 734

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 48 0.67% 41 0.64% 41 0.64% 41 1.86% 30 1.72% 1289 1.30%
2 51 0.71% 40 0.63% 40 0.63% 38 1.73% 40 2.30% 1629 1.64%
3 100 1.39% 89 1.39% 84 1.32% 56 2.55% 59 3.39% 3544 3.58%
4 55 0.77% 41 0.64% 40 0.63% 39 1.77% 37 2.13% 1778 1.80%
5 49 0.68% 40 0.63% 40 0.63% 34 1.55% 29 1.67% 530 0.54%
6 79 1.10% 62 0.97% 56 0.88% 55 2.50% 58 3.33% 2637 2.66%
7 99 1.38% 90 1.41% 83 1.30% 62 2.82% 61 3.50% 4305 4.35%
8 184 2.56% 173 2.71% 174 2.72% 39 1.77% 38 2.18% 7195 7.26%
9 329 4.59% 313 4.90% 312 4.88% 56 2.55% 38 2.18% 4559 4.60%
10 292 4.07% 272 4.26% 273 4.27% 64 2.91% 46 2.64% 5535 5.59%
11 165 2.30% 155 2.43% 149 2.33% 55 2.50% 54 3.10% 2218 2.24%
12 99 1.38% 87 1.36% 88 1.38% 74 3.36% 62 3.56% 4326 4.37%
13 178 2.48% 158 2.47% 152 2.38% 140 6.36% 139 7.98% 8601 8.68%
14 2492 34.74% 2481 38.82% 2481 38.84% 89 4.05% 89 5.11% 3476 3.51%
15 40 0.56% 30 0.47% 31 0.49% 24 1.09% 26 1.49% 1048 1.06%
16 110 1.53% 105 1.64% 106 1.66% 49 2.23% 49 2.81% 805 0.81%
17 1237 17.24% 1206 18.87% 1210 18.94% 786 35.73% 785 45.09% 2888 2.92%
18 50 0.70% 36 0.56% 37 0.58% 26 1.18% 24 1.38% 1154 1.16%
19 183 2.55% 151 2.36% 149 2.33% 50 2.27% 49 2.81% 8622 8.71%
20 84 1.17% 42 0.66% 43 0.67% 38 1.73% 34 1.95% 1662 1.68%
21 105 1.46% 59 0.92% 62 0.97% 41 1.86% 35 2.01% 1600 1.62%
22 83 1.16% 50 0.78% 53 0.83% 36 1.64% 31 1.78% 2677 2.70%
23 79 1.10% 29 0.45% 33 0.52% 21 0.95% 22 1.26% 742 0.75%
24 92 1.28% 50 0.78% 52 0.81% 39 1.77% 36 2.07% 1415 1.43%
25 187 2.61% 148 2.32% 145 2.27% 30 1.36% 25 1.44% 2150 2.17%
26 74 1.03% 36 0.56% 36 0.56% 32 1.45% 27 1.55% 1427 1.44%
27 144 2.01% 92 1.44% 90 1.41% 35 1.59% 31 1.78% 3062 3.09%
28 182 2.54% 134 2.10% 139 2.18% 37 1.68% 32 1.84% 8750 8.83%
29 50 0.70% 20 0.31% 22 0.34% 20 0.91% 18 1.03% 1216 1.23%
30 126 1.76% 82 1.28% 82 1.28% 48 2.18% 36 2.07% 6005 6.06%
31 128 1.78% 79 1.24% 84 1.32% 46 2.09% 43 2.47% 2199 2.22%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 180 2.51% 4 140 2.19% 4 139 2.18% 159 4921 4.97%
1 3 110 1.53% 2 81 1.27% 2 85 1.33% 93 2889 2.92%
2 3 104 1.45% 2 82 1.28% 2 80 1.25% 91 2835 2.86%
3 5 168 2.34% 4 135 2.11% 4 128 2.00% 91 2815 2.84%
4 4 149 2.08% 3 113 1.77% 3 115 1.80% 105 3264 3.30%
5 4 132 1.84% 3 103 1.61% 3 105 1.64% 86 2677 2.70%
6 4 154 2.15% 3 107 1.67% 3 106 1.66% 131 4067 4.11%
7 2 83 1.16% 1 56 0.88% 1 60 0.94% 69 2151 2.17%
8 4 134 1.87% 3 106 1.66% 3 106 1.66% 82 2543 2.57%
9 5 162 2.26% 4 131 2.05% 4 132 2.07% 54 1675 1.69%
10 4 131 1.83% 3 112 1.75% 3 112 1.75% 91 2812 2.84%
11 81 2532 35.29% 80 2508 39.24% 80 2507 39.25% 151 4694 4.74%
12 5 162 2.26% 4 133 2.08% 4 131 2.05% 98 3043 3.07%
13 7 242 3.37% 6 198 3.10% 6 193 3.02% 196 6075 6.13%
14 4 150 2.09% 3 119 1.86% 3 118 1.85% 115 3552 3.59%
15 3 112 1.56% 2 83 1.30% 2 82 1.28% 47 1458 1.47%
16 4 126 1.76% 3 97 1.52% 3 93 1.46% 141 4377 4.42%
17 4 147 2.05% 3 116 1.82% 3 116 1.82% 220 6829 6.90%
18 3 103 1.44% 2 69 1.08% 2 68 1.06% 62 1920 1.94%
19 8 268 3.74% 7 225 3.52% 7 234 3.66% 479 14836 14.98%
20 5 170 2.37% 4 127 1.99% 4 127 1.99% 150 4663 4.71%
21 41 1280 17.84% 40 1241 19.42% 40 1241 19.43% 91 2808 2.83%
22 5 158 2.20% 4 132 2.07% 4 131 2.05% 138 4266 4.31%
23 7 217 3.02% 5 177 2.77% 5 178 2.79% 254 7874 7.95%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 4610 64.26% 4068 4.11% /
2 539 7.51% 5575 5.63% /stats/
3 40 0.56% 1301 1.31% /stats/usage_201812.html
4 32 0.45% 22 0.02% /cgi-local/
5 32 0.45% 28 0.03% /img/
6 29 0.40% 21 0.02% /mpc/
7 28 0.39% 19 0.02% /etc/
8 28 0.39% 3139 3.17% /stats/usage_201611.html
9 27 0.38% 1 0.00% /mxlogic_dump
10 24 0.33% 2308 2.33% /stats/usage_201312.html
11 23 0.32% 2660 2.69% /stats/usage_201502.html
12 21 0.29% 2366 2.39% /stats/usage_201408.html
13 20 0.28% 2103 2.12% /stats/usage_201401.html
14 20 0.28% 2247 2.27% /stats/usage_201405.html
15 20 0.28% 2250 2.27% /stats/usage_201409.html
16 20 0.28% 2256 2.28% /stats/usage_201701.html
17 19 0.26% 2267 2.29% /stats/usage_201504.html
18 18 0.25% 2155 2.18% /stats/usage_201412.html
19 18 0.25% 27 0.03% /style.css
20 17 0.24% 71 0.07% /mpc/docs/SiteMgr/desktop_login_main.htm
21 17 0.24% 1995 2.01% /stats/usage_201410.html
22 17 0.24% 1931 1.95% /stats/usage_201603.html
23 17 0.24% 1907 1.93% /stats/usage_201609.html
24 16 0.22% 1785 1.80% /stats/usage_201404.html
25 16 0.22% 1889 1.91% /stats/usage_201411.html
26 16 0.22% 1877 1.89% /stats/usage_201503.html
27 15 0.21% 1677 1.69% /stats/usage_201403.html
28 15 0.21% 1714 1.73% /stats/usage_201510.html
29 15 0.21% 1693 1.71% /stats/usage_201606.html
30 14 0.20% 41 0.04% /mpc/docs/SiteMgr/desktop_login_top.htm

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 539 7.51% 5575 5.63% /stats/
2 4610 64.26% 4068 4.11% /
3 28 0.39% 3139 3.17% /stats/usage_201611.html
4 23 0.32% 2660 2.69% /stats/usage_201502.html
5 21 0.29% 2366 2.39% /stats/usage_201408.html
6 24 0.33% 2308 2.33% /stats/usage_201312.html
7 19 0.26% 2267 2.29% /stats/usage_201504.html
8 20 0.28% 2256 2.28% /stats/usage_201701.html
9 20 0.28% 2250 2.27% /stats/usage_201409.html
10 20 0.28% 2247 2.27% /stats/usage_201405.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 4610 64.26% 1483 67.97% /
2 539 7.51% 75 3.44% /stats/
3 40 0.56% 34 1.56% /stats/usage_201812.html
4 28 0.39% 18 0.82% /stats/usage_201611.html
5 20 0.28% 17 0.78% /stats/usage_201409.html
6 23 0.32% 17 0.78% /stats/usage_201502.html
7 19 0.26% 16 0.73% /stats/usage_201504.html
8 20 0.28% 16 0.73% /stats/usage_201701.html
9 29 0.40% 15 0.69% /mpc/
10 20 0.28% 14 0.64% /stats/usage_201405.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 4610 64.26% 1458 67.19% /
2 539 7.51% 91 4.19% /stats/
3 40 0.56% 36 1.66% /stats/usage_201812.html
4 20 0.28% 17 0.78% /stats/usage_201409.html
5 28 0.39% 17 0.78% /stats/usage_201611.html
6 29 0.40% 16 0.74% /mpc/
7 23 0.32% 16 0.74% /stats/usage_201502.html
8 20 0.28% 16 0.74% /stats/usage_201701.html
9 32 0.45% 15 0.69% /cgi-local/
10 19 0.26% 14 0.65% /stats/usage_201504.html

Top 30 of 1741 Total Sites
# Hits Files KBytes Visits Hostname
1 616 8.59% 616 9.64% 4795 4.84% 65 2.95% 185.244.216.71
2 471 6.57% 90 1.41% 7754 7.83% 72 3.27% 216.244.66.196
3 298 4.15% 298 4.66% 270 0.27% 1 0.05% 77.81.110.160
4 295 4.11% 295 4.62% 267 0.27% 1 0.05% 46.101.95.211
5 292 4.07% 292 4.57% 264 0.27% 2 0.09% 178.62.43.128
6 267 3.72% 267 4.18% 242 0.24% 1 0.05% 95.161.188.246
7 207 2.89% 207 3.24% 187 0.19% 1 0.05% 206.189.184.18
8 145 2.02% 134 2.10% 8423 8.50% 12 0.55% 88.99.0.174
9 131 1.83% 131 2.05% 119 0.12% 1 0.05% 3.8.63.109
10 100 1.39% 91 1.42% 7004 7.07% 5 0.23% 46.4.114.158
11 99 1.38% 99 1.55% 90 0.09% 1 0.05% 187.44.195.146
12 96 1.34% 87 1.36% 6920 6.99% 1 0.05% 88.198.25.244
13 93 1.30% 93 1.46% 84 0.09% 1 0.05% 200.178.251.146
14 93 1.30% 93 1.46% 84 0.09% 1 0.05% 213.100.166.196
15 89 1.24% 89 1.39% 81 0.08% 2 0.09% 187.122.167.145
16 85 1.18% 85 1.33% 77 0.08% 1 0.05% 36.67.246.50
17 84 1.17% 84 1.31% 0 0.00% 3 0.14% 37.193.63.79
18 76 1.06% 76 1.19% 69 0.07% 1 0.05% 124.158.167.146
19 69 0.96% 69 1.08% 62 0.06% 1 0.05% 154.117.152.216
20 64 0.89% 64 1.00% 58 0.06% 1 0.05% 1.10.189.116
21 63 0.88% 63 0.99% 57 0.06% 2 0.09% 200.159.11.202
22 54 0.75% 54 0.84% 49 0.05% 2 0.09% 119.15.90.218
23 53 0.74% 46 0.72% 1421 1.43% 1 0.05% 116.203.43.173
24 43 0.60% 43 0.67% 39 0.04% 1 0.05% 72.210.252.152
25 40 0.56% 40 0.63% 36 0.04% 1 0.05% 47.92.98.68
26 32 0.45% 32 0.50% 904 0.91% 6 0.27% 46.8.220.90
27 30 0.42% 30 0.47% 27 0.03% 1 0.05% 5.79.135.105
28 30 0.42% 16 0.25% 49 0.05% 4 0.18% 66.249.66.56
29 29 0.40% 29 0.45% 3335 3.37% 25 1.14% 5.188.210.3
30 28 0.39% 10 0.16% 37 0.04% 6 0.27% 66.249.79.172

Top 10 of 1741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 2.02% 134 2.10% 8423 8.50% 12 0.55% 88.99.0.174
2 471 6.57% 90 1.41% 7754 7.83% 72 3.27% 216.244.66.196
3 100 1.39% 91 1.42% 7004 7.07% 5 0.23% 46.4.114.158
4 96 1.34% 87 1.36% 6920 6.99% 1 0.05% 88.198.25.244
5 616 8.59% 616 9.64% 4795 4.84% 65 2.95% 185.244.216.71
6 29 0.40% 29 0.45% 3335 3.37% 25 1.14% 5.188.210.3
7 53 0.74% 46 0.72% 1421 1.43% 1 0.05% 116.203.43.173
8 11 0.15% 11 0.17% 1268 1.28% 5 0.23% 40.77.167.24
9 12 0.17% 12 0.19% 1260 1.27% 3 0.14% 40.77.167.166
10 11 0.15% 11 0.17% 1255 1.27% 5 0.23% 207.46.13.115

Top 30 of 1316 Total Referrers
# Hits Referrer
1 2511 35.00% - (Direct Request)
2 438 6.11% https://seksvibor.xyz
3 123 1.71% https://mosbordell.com
4 83 1.16% http://pss-kazan.info
5 64 0.89% http://toonetsport.eu
6 56 0.78% http://luxlampa.ru
7 52 0.72% http://geofflove.biz
8 52 0.72% http://hotelmariacristina.info
9 52 0.72% https://getery.xyz
10 51 0.71% http://breastfeedingsource.info
11 50 0.70% http://acp-programming.eu
12 50 0.70% http://communiquer.pro
13 50 0.70% http://rednoserun.info
14 50 0.70% http://visitdir.info
15 49 0.68% http://50001.pro
16 48 0.67% http://eti-conference-bg.info
17 47 0.66% http://carterburwell.info
18 47 0.66% http://meubelzaken.info
19 47 0.66% http://vogliadiviaggiare.info
20 46 0.64% http://chordsforguitar.info
21 46 0.64% http://kuzniachampionow.eu
22 45 0.63% http://homehdwallpaper.biz
23 45 0.63% http://olcsorepjegyek.info
24 45 0.63% http://super-fermer.biz
25 43 0.60% http://ariandie.club
26 43 0.60% http://cvoptima.biz
27 43 0.60% http://forlap.top
28 43 0.60% http://mangotree.biz
29 41 0.57% http://allstayathome.biz
30 41 0.57% http://sklepy-prestashop.info

Top 15 of 140 Total User Agents
# Hits User Agent
1 3672 51.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 481 6.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
3 383 5.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 371 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 259 3.61% Companybook-Crawler (+http://support.companybooknetworking.co
6 246 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 189 2.63% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
8 178 2.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
9 137 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 125 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 123 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 99 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 99 1.38% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
14 86 1.20% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
15 84 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F

Usage by Country for December 2018

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 7149 99.65% 6366 99.61% 99002 99.96% Unresolved/Unknown
2 17 0.24% 17 0.27% 39 0.04% Germany
3 8 0.11% 8 0.13% 5 0.01% US Commercial


Generated by Webalizer Version 2.01