Usage Statistics for mercuryoverseasinc.com

Summary Period: September 2014
Generated 01-Oct-2014 01:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 61068
Total Files 60251
Total Pages 60523
Total Visits 1999
Total KBytes 4637830
Total Unique Sites 846
Total Unique URLs 62
Total Unique Referrers 4091
Total Unique User Agents 352
. Avg Max
Hits per Hour 84 394
Hits per Day 2035 3187
Files per Day 2008 3170
Pages per Day 2017 3165
Visits per Day 66 110
KBytes per Day 154594 229406
Hits by Response Code
Code 200 - OK 60251
Code 206 - Partial Content 249
Code 301 - Moved Permanently 51
Code 304 - Not Modified 13
Code 404 - Not Found 504

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1479 2.42% 1467 2.43% 1467 2.42% 82 4.10% 42 4.96% 132130 2.85%
2 1424 2.33% 1417 2.35% 1417 2.34% 71 3.55% 30 3.55% 155152 3.35%
3 1289 2.11% 1275 2.12% 1273 2.10% 83 4.15% 45 5.32% 138313 2.98%
4 1376 2.25% 1354 2.25% 1353 2.24% 84 4.20% 46 5.44% 139383 3.01%
5 1331 2.18% 1316 2.18% 1317 2.18% 95 4.75% 60 7.09% 144347 3.11%
6 1143 1.87% 1132 1.88% 1131 1.87% 76 3.80% 39 4.61% 121939 2.63%
7 1361 2.23% 1350 2.24% 1347 2.23% 74 3.70% 37 4.37% 124838 2.69%
8 2563 4.20% 2543 4.22% 2534 4.19% 102 5.10% 49 5.79% 178412 3.85%
9 2005 3.28% 1990 3.30% 1988 3.28% 88 4.40% 51 6.03% 144848 3.12%
10 2311 3.78% 2294 3.81% 2291 3.79% 59 2.95% 36 4.26% 152746 3.29%
11 2068 3.39% 2048 3.40% 2053 3.39% 60 3.00% 56 6.62% 151978 3.28%
12 1818 2.98% 1792 2.97% 1793 2.96% 51 2.55% 48 5.67% 136324 2.94%
13 2125 3.48% 2115 3.51% 2116 3.50% 31 1.55% 27 3.19% 159950 3.45%
14 2137 3.50% 2121 3.52% 2120 3.50% 46 2.30% 46 5.44% 160356 3.46%
15 2025 3.32% 2013 3.34% 2013 3.33% 33 1.65% 27 3.19% 154219 3.33%
16 1975 3.23% 1949 3.23% 1950 3.22% 43 2.15% 39 4.61% 145208 3.13%
17 2268 3.71% 2254 3.74% 2246 3.71% 56 2.80% 48 5.67% 162210 3.50%
18 2031 3.33% 2019 3.35% 2012 3.32% 53 2.65% 48 5.67% 152493 3.29%
19 2214 3.63% 1933 3.21% 2193 3.62% 56 2.80% 51 6.03% 157410 3.39%
20 2366 3.87% 2321 3.85% 2344 3.87% 51 2.55% 44 5.20% 164972 3.56%
21 2920 4.78% 2908 4.83% 2909 4.81% 47 2.35% 40 4.73% 208788 4.50%
22 3187 5.22% 3170 5.26% 3165 5.23% 79 3.95% 61 7.21% 229406 4.95%
23 2447 4.01% 2423 4.02% 2429 4.01% 91 4.55% 57 6.74% 176831 3.81%
24 2333 3.82% 2317 3.85% 2318 3.83% 110 5.50% 68 8.04% 170883 3.68%
25 2748 4.50% 2667 4.43% 2678 4.42% 101 5.05% 71 8.39% 177468 3.83%
26 2039 3.34% 2028 3.37% 2029 3.35% 71 3.55% 63 7.45% 152031 3.28%
27 2240 3.67% 2228 3.70% 2226 3.68% 61 3.05% 57 6.74% 164645 3.55%
28 1993 3.26% 1985 3.29% 1984 3.28% 65 3.25% 62 7.33% 131047 2.83%
29 2038 3.34% 2022 3.36% 2024 3.34% 77 3.85% 65 7.68% 127616 2.75%
30 1814 2.97% 1800 2.99% 1803 2.98% 100 5.00% 59 6.97% 121886 2.63%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2305 3.77% 76 2296 3.81% 76 2295 3.79% 5944 178319 3.84%
1 83 2496 4.09% 81 2457 4.08% 82 2466 4.07% 6492 194771 4.20%
2 79 2389 3.91% 79 2375 3.94% 79 2374 3.92% 6138 184149 3.97%
3 78 2355 3.86% 78 2340 3.88% 78 2340 3.87% 6182 185466 4.00%
4 95 2852 4.67% 93 2818 4.68% 94 2821 4.66% 6574 197207 4.25%
5 93 2790 4.57% 91 2759 4.58% 91 2759 4.56% 6554 196627 4.24%
6 84 2537 4.15% 84 2521 4.18% 84 2522 4.17% 6520 195601 4.22%
7 89 2679 4.39% 87 2629 4.36% 88 2661 4.40% 6562 196847 4.24%
8 85 2573 4.21% 85 2551 4.23% 84 2544 4.20% 6362 190849 4.12%
9 84 2547 4.17% 84 2522 4.19% 84 2522 4.17% 6517 195514 4.22%
10 82 2461 4.03% 81 2445 4.06% 81 2445 4.04% 6461 193829 4.18%
11 87 2633 4.31% 86 2608 4.33% 86 2595 4.29% 6514 195414 4.21%
12 93 2804 4.59% 84 2527 4.19% 93 2790 4.61% 7035 211048 4.55%
13 85 2578 4.22% 85 2563 4.25% 85 2559 4.23% 6523 195695 4.22%
14 86 2600 4.26% 85 2572 4.27% 85 2576 4.26% 6592 197757 4.26%
15 84 2548 4.17% 84 2521 4.18% 83 2519 4.16% 6441 193243 4.17%
16 83 2513 4.12% 83 2494 4.14% 83 2493 4.12% 6461 193824 4.18%
17 82 2467 4.04% 80 2400 3.98% 79 2399 3.96% 6207 186215 4.02%
18 86 2598 4.25% 85 2579 4.28% 85 2576 4.26% 6704 201119 4.34%
19 83 2494 4.08% 82 2484 4.12% 82 2481 4.10% 6350 190513 4.11%
20 81 2447 4.01% 81 2440 4.05% 81 2438 4.03% 6379 191379 4.13%
21 84 2540 4.16% 84 2521 4.18% 84 2522 4.17% 6479 194367 4.19%
22 81 2436 3.99% 80 2418 4.01% 80 2418 4.00% 6260 187788 4.05%
23 80 2426 3.97% 80 2411 4.00% 80 2408 3.98% 6343 190288 4.10%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 38594 63.20% 2473747 53.34% /stats/usage_201409.html
2 13964 22.87% 1564074 33.72% /stats/usage_201404.html
3 5073 8.31% 568716 12.26% /stats/usage_201408.html
4 724 1.19% 1528 0.03% /
5 302 0.49% 3039 0.07% /stats/
6 137 0.22% 187 0.00% /etc/
7 113 0.19% 187 0.00% /mpc/docs/images/
8 112 0.18% 165 0.00% /mpc/
9 110 0.18% 168 0.00% /mpc/docs/Site/
10 109 0.18% 155 0.00% /mpc/docs/themes/
11 106 0.17% 218 0.00% /mpc/docs/
12 103 0.17% 143 0.00% /cgi-local/
13 99 0.16% 192 0.00% /img/
14 98 0.16% 143 0.00% /mpc/docs/Site/WATPreview/
15 91 0.15% 130 0.00% /mpc/docs/styles/
16 86 0.14% 327 0.01% /mpc/docs/SiteMgr/
17 80 0.13% 110 0.00% /images/
18 17 0.03% 1917 0.04% /stats/usage_201405.html
19 16 0.03% 1 0.00% /mxlogic_dump
20 15 0.02% 243 0.01% /mpc/docs/SiteMgr/desktop_main2.htm
21 14 0.02% 1572 0.03% /stats/usage_201403.html
22 13 0.02% 1364 0.03% /stats/usage_201407.html
23 12 0.02% 36 0.00% /mpc/docs/SiteMgr/please_wait.htm
24 12 0.02% 14 0.00% /mpc/docs/site.html
25 12 0.02% 618 0.01% /stats/usage_201311.html
26 12 0.02% 1162 0.03% /stats/usage_201401.html
27 12 0.02% 1231 0.03% /stats/usage_201406.html
28 12 0.02% 18 0.00% /style.css
29 11 0.02% 51 0.00% /mpc/docs/SiteMgr/desktop_login_main.htm
30 10 0.02% 95 0.00% /img/Thumbs.db

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 38594 63.20% 2473747 53.34% /stats/usage_201409.html
2 13964 22.87% 1564074 33.72% /stats/usage_201404.html
3 5073 8.31% 568716 12.26% /stats/usage_201408.html
4 302 0.49% 3039 0.07% /stats/
5 17 0.03% 1917 0.04% /stats/usage_201405.html
6 14 0.02% 1572 0.03% /stats/usage_201403.html
7 724 1.19% 1528 0.03% /
8 13 0.02% 1364 0.03% /stats/usage_201407.html
9 12 0.02% 1231 0.03% /stats/usage_201406.html
10 12 0.02% 1162 0.03% /stats/usage_201401.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 724 1.19% 588 29.59% /
2 38594 63.20% 432 21.74% /stats/usage_201409.html
3 13964 22.87% 320 16.10% /stats/usage_201404.html
4 5073 8.31% 68 3.42% /stats/usage_201408.html
5 137 0.22% 53 2.67% /etc/
6 112 0.18% 51 2.57% /mpc/
7 103 0.17% 50 2.52% /cgi-local/
8 302 0.49% 48 2.42% /stats/
9 106 0.17% 37 1.86% /mpc/docs/
10 113 0.19% 37 1.86% /mpc/docs/images/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 724 1.19% 576 29.12% /
2 38594 63.20% 430 21.74% /stats/usage_201409.html
3 13964 22.87% 322 16.28% /stats/usage_201404.html
4 5073 8.31% 68 3.44% /stats/usage_201408.html
5 103 0.17% 53 2.68% /cgi-local/
6 137 0.22% 49 2.48% /etc/
7 302 0.49% 49 2.48% /stats/
8 112 0.18% 46 2.33% /mpc/
9 113 0.19% 40 2.02% /mpc/docs/images/
10 110 0.18% 37 1.87% /mpc/docs/Site/

Top 30 of 846 Total Sites
# Hits Files KBytes Visits Hostname
1 19380 31.74% 19380 32.17% 1462749 31.54% 17 0.85% 159.224.160.6
2 13952 22.85% 13952 23.16% 1562842 33.70% 316 15.81% 31.184.238.152
3 10879 17.81% 10879 18.06% 697308 15.04% 18 0.90% 178.151.216.88
4 5934 9.72% 5934 9.85% 380350 8.20% 20 1.00% 178.151.216.53
5 4984 8.16% 4984 8.27% 319458 6.89% 57 2.85% 178.137.93.107
6 305 0.50% 305 0.51% 19549 0.42% 4 0.20% 37.115.189.183
7 293 0.48% 292 0.48% 2786 0.06% 1 0.05% 162.243.109.44
8 244 0.40% 244 0.40% 15640 0.34% 23 1.15% 82.102.24.33
9 226 0.37% 6 0.01% 12281 0.26% 1 0.05% 69.84.207.246
10 208 0.34% 208 0.35% 13332 0.29% 2 0.10% 37.99.74.137
11 180 0.29% 180 0.30% 11537 0.25% 18 0.90% 119.81.140.52
12 160 0.26% 158 0.26% 336 0.01% 1 0.05% 198.20.66.122
13 160 0.26% 160 0.27% 10255 0.22% 1 0.05% 37.99.74.46
14 160 0.26% 160 0.27% 18100 0.39% 1 0.05% 37.99.74.73
15 135 0.22% 103 0.17% 514 0.01% 3 0.15% 88.198.66.11
16 134 0.22% 134 0.22% 2451 0.05% 1 0.05% blexn14.webmeup.com
17 120 0.20% 120 0.20% 13575 0.29% 30 1.50% 188.32.199.38
18 110 0.18% 110 0.18% 1176 0.03% 5 0.25% 80.93.120.40
19 101 0.17% 101 0.17% 6670 0.14% 5 0.25% 37.99.74.106
20 86 0.14% 47 0.08% 116 0.00% 48 2.40% 157.55.39.158
21 81 0.13% 79 0.13% 271 0.01% 1 0.05% 148.251.124.174
22 67 0.11% 33 0.05% 79 0.00% 33 1.65% 208.115.113.92
23 63 0.10% 63 0.10% 4038 0.09% 7 0.35% 81.0.104.213
24 63 0.10% 53 0.09% 147 0.00% 1 0.05% 81.70.141.76
25 62 0.10% 62 0.10% 506 0.01% 3 0.15% 144.76.169.124
26 62 0.10% 54 0.09% 979 0.02% 1 0.05% ec2-54-245-139-76.us-west-2.compute.amazonaws.com
27 59 0.10% 59 0.10% 3782 0.08% 1 0.05% 95.158.48.37
28 58 0.09% 29 0.05% 56 0.00% 29 1.45% 208.115.113.82
29 56 0.09% 56 0.09% 6335 0.14% 2 0.10% 37.99.74.103
30 56 0.09% 56 0.09% 571 0.01% 1 0.05% 95.133.129.54

Top 10 of 846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13952 22.85% 13952 23.16% 1562842 33.70% 316 15.81% 31.184.238.152
2 19380 31.74% 19380 32.17% 1462749 31.54% 17 0.85% 159.224.160.6
3 10879 17.81% 10879 18.06% 697308 15.04% 18 0.90% 178.151.216.88
4 5934 9.72% 5934 9.85% 380350 8.20% 20 1.00% 178.151.216.53
5 4984 8.16% 4984 8.27% 319458 6.89% 57 2.85% 178.137.93.107
6 305 0.50% 305 0.51% 19549 0.42% 4 0.20% 37.115.189.183
7 160 0.26% 160 0.27% 18100 0.39% 1 0.05% 37.99.74.73
8 244 0.40% 244 0.40% 15640 0.34% 23 1.15% 82.102.24.33
9 120 0.20% 120 0.20% 13575 0.29% 30 1.50% 188.32.199.38
10 208 0.34% 208 0.35% 13332 0.29% 2 0.10% 37.99.74.137

Top 30 of 4091 Total Referrers
# Hits Referrer
1 2747 4.50% - (Direct Request)
2 788 1.29% http://onlinecialisbuy365.com
3 676 1.11% http://onlinebuyflagyl.com
4 592 0.97% http://acomplia365.ga/
5 576 0.94% http://paydayloansmemphistn.tk/
6 568 0.93% http://www.buylevitraonline-mg.com/
7 528 0.86% http://buyeddrugs.tk
8 524 0.86% http://buy-fosamax-10mg-safely.soup.io
9 523 0.86% http://orderazithromycinonlinegreece.soup.io
10 516 0.84% http://buy-onlineaccutane.com/
11 495 0.81% http://order-clarithromycin-online.soup.io
12 492 0.81% http://ordervigora100mgonlinesafely.soup.io
13 490 0.80% http://buyalbuterolonline.soup.io
14 488 0.80% http://domperidone-order.snack.ws
15 487 0.80% http://orderalbenza400mgfastshipping.soup.io
16 485 0.79% http://order-sustiva-600mg-online.soup.io
17 484 0.79% http://erectiledysfunctionmedication.ga/
18 483 0.79% http://order-propranolol-10mg.snack.ws
19 480 0.79% http://orderstendradk.soup.io
20 470 0.77% http://buy-clomiphene-100mg-safely.soup.io
21 468 0.77% http://buypaxil.tk
22 459 0.75% http://buy-amitriptyline.snack.ws
23 456 0.75% http://mebendazole-100mg-buy-online.snack.ws
24 456 0.75% http://onlinecialisbuy365.com/
25 455 0.75% http://buyavanafil100mgonlinewithoutscript.soup.io
26 452 0.74% http://onlinefurosemidebuy.com/
27 448 0.73% http://tamoxifen-20mg-buy.snack.ws
28 446 0.73% http://buypaxil.tk/
29 444 0.73% http://buypropeciaonline365.com
30 444 0.73% http://erectiledysfunctionpills365.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mercuryoverseasinc.com

Top 15 of 352 Total User Agents
# Hits User Agent
1 10372 16.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 6477 10.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 5069 8.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 4473 7.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 1915 3.14% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
6 1896 3.10% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
7 1887 3.09% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
8 1057 1.73% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
9 897 1.47% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
10 886 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 F
11 879 1.44% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
12 877 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F
13 870 1.42% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 F
14 868 1.42% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/
15 860 1.41% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/

Usage by Country for September 2014

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 60702 99.40% 59960 99.52% 4633542 99.91% Unresolved/Unknown
2 283 0.46% 218 0.36% 4078 0.09% US Commercial
3 48 0.08% 48 0.08% 169 0.00% Germany
4 20 0.03% 10 0.02% 19 0.00% Network
5 8 0.01% 8 0.01% 12 0.00% Italy
6 6 0.01% 6 0.01% 9 0.00% China
7 1 0.00% 1 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01