Usage Statistics for mercuryoverseasinc.com

Summary Period: May 2016
Generated 01-Jun-2016 00:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 28570
Total Files 21564
Total Pages 27705
Total Visits 5113
Total KBytes 409480
Total Unique Sites 2066
Total Unique URLs 106
Total Unique Referrers 236
Total Unique User Agents 223
. Avg Max
Hits per Hour 38 355
Hits per Day 921 2506
Files per Day 695 2271
Pages per Day 893 2485
Visits per Day 164 273
KBytes per Day 13209 62196
Hits by Response Code
Code 200 - OK 21564
Code 206 - Partial Content 5985
Code 301 - Moved Permanently 78
Code 302 - Found 69
Code 304 - Not Modified 21
Code 403 - Forbidden 43
Code 404 - Not Found 810

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 788 2.76% 337 1.56% 753 2.72% 180 3.52% 152 7.36% 6212 1.52%
2 570 2.00% 375 1.74% 544 1.96% 219 4.28% 194 9.39% 4770 1.17%
3 558 1.95% 428 1.98% 546 1.97% 228 4.46% 191 9.24% 3071 0.75%
4 702 2.46% 448 2.08% 675 2.44% 216 4.22% 185 8.95% 4963 1.21%
5 628 2.20% 383 1.78% 601 2.17% 236 4.62% 195 9.44% 3049 0.74%
6 2111 7.39% 1897 8.80% 2078 7.50% 270 5.28% 230 11.13% 53638 13.10%
7 2240 7.84% 2049 9.50% 2219 8.01% 273 5.34% 204 9.87% 57511 14.04%
8 2110 7.39% 1958 9.08% 2083 7.52% 254 4.97% 206 9.97% 53872 13.16%
9 2506 8.77% 2271 10.53% 2485 8.97% 204 3.99% 179 8.66% 62196 15.19%
10 2174 7.61% 2002 9.28% 2153 7.77% 233 4.56% 181 8.76% 54004 13.19%
11 636 2.23% 455 2.11% 571 2.06% 202 3.95% 160 7.74% 6154 1.50%
12 455 1.59% 358 1.66% 438 1.58% 89 1.74% 75 3.63% 2856 0.70%
13 846 2.96% 525 2.43% 794 2.87% 199 3.89% 182 8.81% 5618 1.37%
14 1005 3.52% 881 4.09% 997 3.60% 153 2.99% 125 6.05% 4035 0.99%
15 1676 5.87% 1378 6.39% 1634 5.90% 115 2.25% 87 4.21% 6720 1.64%
16 1021 3.57% 796 3.69% 993 3.58% 83 1.62% 55 2.66% 4658 1.14%
17 534 1.87% 392 1.82% 505 1.82% 84 1.64% 68 3.29% 4428 1.08%
18 548 1.92% 390 1.81% 522 1.88% 94 1.84% 78 3.78% 10011 2.44%
19 722 2.53% 470 2.18% 692 2.50% 59 1.15% 54 2.61% 12596 3.08%
20 317 1.11% 164 0.76% 290 1.05% 59 1.15% 45 2.18% 3740 0.91%
21 516 1.81% 89 0.41% 493 1.78% 68 1.33% 49 2.37% 1568 0.38%
22 338 1.18% 190 0.88% 298 1.08% 94 1.84% 57 2.76% 2095 0.51%
23 708 2.48% 538 2.49% 669 2.41% 192 3.76% 125 6.05% 9316 2.28%
24 647 2.26% 429 1.99% 614 2.22% 135 2.64% 91 4.40% 6264 1.53%
25 786 2.75% 422 1.96% 755 2.73% 200 3.91% 140 6.78% 4345 1.06%
26 800 2.80% 428 1.98% 783 2.83% 196 3.83% 135 6.53% 3744 0.91%
27 626 2.19% 233 1.08% 597 2.15% 161 3.15% 123 5.95% 1954 0.48%
28 398 1.39% 194 0.90% 384 1.39% 157 3.07% 116 5.61% 1474 0.36%
29 783 2.74% 480 2.23% 757 2.73% 145 2.84% 119 5.76% 7007 1.71%
30 411 1.44% 327 1.52% 397 1.43% 200 3.91% 136 6.58% 4458 1.09%
31 410 1.44% 277 1.28% 385 1.39% 166 3.25% 107 5.18% 3153 0.77%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1473 5.16% 35 1109 5.14% 46 1441 5.20% 595 18434 4.50%
1 40 1255 4.39% 29 928 4.30% 39 1218 4.40% 506 15676 3.83%
2 37 1174 4.11% 28 872 4.04% 36 1143 4.13% 426 13199 3.22%
3 41 1283 4.49% 32 1019 4.73% 40 1262 4.56% 483 14969 3.66%
4 35 1100 3.85% 26 830 3.85% 34 1073 3.87% 529 16400 4.01%
5 39 1224 4.28% 31 971 4.50% 38 1184 4.27% 605 18748 4.58%
6 40 1269 4.44% 32 1000 4.64% 39 1217 4.39% 705 21864 5.34%
7 35 1086 3.80% 26 809 3.75% 33 1042 3.76% 554 17178 4.20%
8 33 1037 3.63% 26 808 3.75% 32 1011 3.65% 567 17580 4.29%
9 45 1410 4.94% 39 1213 5.63% 44 1375 4.96% 726 22502 5.50%
10 33 1023 3.58% 27 858 3.98% 32 992 3.58% 636 19725 4.82%
11 33 1039 3.64% 28 882 4.09% 32 1020 3.68% 582 18027 4.40%
12 33 1045 3.66% 28 872 4.04% 32 1007 3.63% 567 17589 4.30%
13 33 1053 3.69% 27 846 3.92% 31 990 3.57% 590 18278 4.46%
14 32 1019 3.57% 26 826 3.83% 31 984 3.55% 522 16168 3.95%
15 28 891 3.12% 23 740 3.43% 27 865 3.12% 496 15378 3.76%
16 27 856 3.00% 22 703 3.26% 26 826 2.98% 443 13720 3.35%
17 33 1042 3.65% 26 818 3.79% 32 1003 3.62% 530 16442 4.02%
18 40 1256 4.40% 26 829 3.84% 38 1204 4.35% 582 18039 4.41%
19 46 1445 5.06% 28 881 4.09% 45 1408 5.08% 603 18684 4.56%
20 48 1499 5.25% 31 969 4.49% 47 1471 5.31% 516 16009 3.91%
21 47 1470 5.15% 30 947 4.39% 45 1412 5.10% 433 13437 3.28%
22 45 1405 4.92% 31 990 4.59% 44 1375 4.96% 630 19532 4.77%
23 39 1216 4.26% 27 844 3.91% 38 1182 4.27% 384 11902 2.91%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 8897 31.14% 14246 3.48% /
2 3685 12.90% 15312 3.74% /mpc/docs/SiteMgr/desktop_login_main.htm
3 2158 7.55% 7260 1.77% /mpc/docs/SiteMgr/
4 2052 7.18% 21299 5.20% /stats/
5 1885 6.60% 225813 55.15% /stats/usage_201508.html
6 194 0.68% 186 0.05% /cgi-local/
7 188 0.66% 285 0.07% /mpc/docs/
8 181 0.63% 191 0.05% /mpc/
9 171 0.60% 169 0.04% /mpc/docs/styles/
10 170 0.60% 173 0.04% /mpc/docs/Site/WATPreview/
11 158 0.55% 156 0.04% /mpc/docs/themes/
12 154 0.54% 216 0.05% /img/
13 150 0.53% 6664 1.63% /stats/usage_201605.html
14 143 0.50% 13557 3.31% /stats/usage_201312.html
15 137 0.48% 150 0.04% /mpc/docs/Site/
16 89 0.31% 10605 2.59% /stats/usage_201507.html
17 62 0.22% 7375 1.80% /stats/usage_201509.html
18 50 0.18% 5611 1.37% /stats/usage_201604.html
19 44 0.15% 4986 1.22% /stats/usage_201501.html
20 42 0.15% 4456 1.09% /stats/usage_201510.html
21 38 0.13% 4298 1.05% /stats/usage_201511.html
22 36 0.13% 4139 1.01% /stats/usage_201505.html
23 36 0.13% 4091 1.00% /stats/usage_201506.html
24 36 0.13% 4008 0.98% /stats/usage_201601.html
25 34 0.12% 2 0.00% /mxlogic_dump
26 34 0.12% 3932 0.96% /stats/usage_201502.html
27 34 0.12% 3635 0.89% /stats/usage_201603.html
28 28 0.10% 3124 0.76% /stats/usage_201404.html
29 27 0.09% 3058 0.75% /stats/usage_201407.html
30 27 0.09% 3233 0.79% /stats/usage_201412.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 1885 6.60% 225813 55.15% /stats/usage_201508.html
2 2052 7.18% 21299 5.20% /stats/
3 3685 12.90% 15312 3.74% /mpc/docs/SiteMgr/desktop_login_main.htm
4 8897 31.14% 14246 3.48% /
5 143 0.50% 13557 3.31% /stats/usage_201312.html
6 89 0.31% 10605 2.59% /stats/usage_201507.html
7 62 0.22% 7375 1.80% /stats/usage_201509.html
8 2158 7.55% 7260 1.77% /mpc/docs/SiteMgr/
9 150 0.53% 6664 1.63% /stats/usage_201605.html
10 50 0.18% 5611 1.37% /stats/usage_201604.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 8897 31.14% 3651 71.83% /
2 2052 7.18% 618 12.16% /stats/
3 150 0.53% 118 2.32% /stats/usage_201605.html
4 2158 7.55% 80 1.57% /mpc/docs/SiteMgr/
5 181 0.63% 52 1.02% /mpc/
6 89 0.31% 41 0.81% /stats/usage_201507.html
7 194 0.68% 38 0.75% /cgi-local/
8 143 0.50% 38 0.75% /stats/usage_201312.html
9 50 0.18% 25 0.49% /stats/usage_201604.html
10 154 0.54% 23 0.45% /img/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 8897 31.14% 3611 71.22% /
2 2052 7.18% 620 12.23% /stats/
3 150 0.53% 120 2.37% /stats/usage_201605.html
4 2158 7.55% 83 1.64% /mpc/docs/SiteMgr/
5 89 0.31% 46 0.91% /stats/usage_201507.html
6 62 0.22% 38 0.75% /stats/usage_201509.html
7 143 0.50% 37 0.73% /stats/usage_201312.html
8 181 0.63% 36 0.71% /mpc/
9 154 0.54% 33 0.65% /img/
10 50 0.18% 32 0.63% /stats/usage_201604.html

Top 30 of 2066 Total Sites
# Hits Files KBytes Visits Hostname
1 7254 25.39% 7254 33.64% 240913 58.83% 2 0.04% 178.150.15.12
2 5985 20.95% 0 0.00% 0 0.00% 98 1.92% 146.185.234.81
3 3750 13.13% 3742 17.35% 6131 1.50% 143 2.80% 176.98.69.90
4 1350 4.73% 1350 6.26% 2171 0.53% 14 0.27% 62.210.182.223
5 1164 4.07% 1164 5.40% 15181 3.71% 291 5.69% 5.9.37.121
6 570 2.00% 570 2.64% 5922 1.45% 12 0.23% 83.166.240.16
7 263 0.92% 257 1.19% 5120 1.25% 1 0.02% 104.131.214.104
8 263 0.92% 257 1.19% 5120 1.25% 1 0.02% 107.170.12.66
9 263 0.92% 257 1.19% 5120 1.25% 1 0.02% 107.170.39.242
10 146 0.51% 146 0.68% 1517 0.37% 146 2.86% 178.137.95.223
11 121 0.42% 96 0.45% 507 0.12% 3 0.06% 144.76.12.75
12 113 0.40% 99 0.46% 1753 0.43% 2 0.04% 83.161.67.152
13 103 0.36% 62 0.29% 1680 0.41% 28 0.55% 100.43.85.19
14 92 0.32% 84 0.39% 274 0.07% 1 0.02% 5.9.102.12
15 83 0.29% 65 0.30% 1426 0.35% 3 0.06% 213.239.205.207
16 82 0.29% 62 0.29% 1002 0.24% 4 0.08% 69.30.211.2
17 80 0.28% 66 0.31% 258 0.06% 1 0.02% 149.202.47.161
18 80 0.28% 48 0.22% 3880 0.95% 16 0.31% 37.57.231.113
19 77 0.27% 74 0.34% 341 0.08% 1 0.02% 62.210.148.247
20 76 0.27% 76 0.35% 2499 0.61% 1 0.02% 46.161.167.57
21 73 0.26% 57 0.26% 1000 0.24% 2 0.04% 46.9.164.175
22 67 0.23% 53 0.25% 932 0.23% 1 0.02% 176.9.131.69
23 65 0.23% 51 0.24% 992 0.24% 1 0.02% 51.255.162.164
24 63 0.22% 62 0.29% 3415 0.83% 1 0.02% n13g1.007ac9.net
25 53 0.19% 53 0.25% 178 0.04% 20 0.39% 46.118.121.215
26 45 0.16% 42 0.19% 2489 0.61% 3 0.06% 208.43.225.84
27 42 0.15% 42 0.19% 141 0.03% 14 0.27% 176.8.244.215
28 38 0.13% 31 0.14% 634 0.15% 13 0.25% 141.8.143.216
29 38 0.13% 38 0.18% 68 0.02% 2 0.04% 76.89.86.105
30 37 0.13% 33 0.15% 2259 0.55% 2 0.04% 158.69.241.154

Top 10 of 2066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7254 25.39% 7254 33.64% 240913 58.83% 2 0.04% 178.150.15.12
2 1164 4.07% 1164 5.40% 15181 3.71% 291 5.69% 5.9.37.121
3 3750 13.13% 3742 17.35% 6131 1.50% 143 2.80% 176.98.69.90
4 570 2.00% 570 2.64% 5922 1.45% 12 0.23% 83.166.240.16
5 263 0.92% 257 1.19% 5120 1.25% 1 0.02% 104.131.214.104
6 263 0.92% 257 1.19% 5120 1.25% 1 0.02% 107.170.12.66
7 263 0.92% 257 1.19% 5120 1.25% 1 0.02% 107.170.39.242
8 80 0.28% 48 0.22% 3880 0.95% 16 0.31% 37.57.231.113
9 63 0.22% 62 0.29% 3415 0.83% 1 0.02% n13g1.007ac9.net
10 76 0.27% 76 0.35% 2499 0.61% 1 0.02% 46.161.167.57

Top 30 of 236 Total Referrers
# Hits Referrer
1 3804 13.31% - (Direct Request)
2 2852 9.98% /
3 1517 5.31% http://hotflirt.ru
4 1503 5.26% http://www.boxfon.ru
5 1492 5.22% http://www.bigzon.com
6 1473 5.16% http://www.prepaid-international-phone-card.com
7 1350 4.73% http://comparer.jrweb.fr/
8 1164 4.07% http://prohoster.info
9 621 2.17% http://vk.com/golosovieru
10 563 1.97% https://www.youtube.com/channel/UCPipRi9Iek6yv7_pMJZgV1w
11 509 1.78% https://twitter.com/golosovie
12 508 1.78% http://golosovie.livejournal.com/
13 500 1.75% https://tr.im/pNqoX
14 475 1.66% https://www.tumblr.com/blog/golosovie
15 415 1.45% http://snipurl.com/2ahtgsh
16 407 1.42% http://v.gd/6AV23b
17 403 1.41% http://sh.st/OORgi
18 391 1.37% https://clck.ru/9uHQv
19 383 1.34% https://t.co/LQCnBNvWGJ
20 382 1.34% http://is.gd/Hhb2mp
21 367 1.28% http://urlcut.org/yi8
22 366 1.28% http://otv24.com/chat.html
23 366 1.28% http://qr.net/bHu43
24 364 1.27% http://7.ly/mU4t
25 360 1.26% http://bit.do/bZHjc
26 360 1.26% http://tinyurl.com/huruvj3
27 359 1.26% http://tiny.cc/7sxaby
28 342 1.20% http://fur.ly/ddyr
29 337 1.18% http://ow.ly/4ntTOK
30 336 1.18% http://gg.gg/40tf8

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% mercuryoverseasinc.com

Top 15 of 223 Total User Agents
# Hits User Agent
1 5985 20.95% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
2 1602 5.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
3 1350 4.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:18.0) Gecko/201001
4 1255 4.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 979 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 832 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 612 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 561 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 531 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 526 1.84% Mozilla/5.0 (compatible; spbot/5.0.1; +http://OpenLinkProfile
11 441 1.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 414 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 335 1.17% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
14 326 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 304 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera

Usage by Country for May 2016

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 28345 99.21% 21343 98.98% 403494 98.54% Unresolved/Unknown
2 108 0.38% 105 0.49% 4954 1.21% Network
3 72 0.25% 71 0.33% 984 0.24% US Commercial
4 10 0.04% 10 0.05% 11 0.00% Switzerland
5 8 0.03% 8 0.04% 8 0.00% Norway
6 7 0.02% 7 0.03% 7 0.00% Germany
7 7 0.02% 7 0.03% 7 0.00% Netherlands
8 6 0.02% 6 0.03% 6 0.00% United Kingdom
9 3 0.01% 3 0.01% 3 0.00% China
10 2 0.01% 2 0.01% 2 0.00% Tokelau
11 1 0.00% 1 0.00% 1 0.00% Belgium
12 1 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01