Usage Statistics for mercuryoverseasinc.com

Summary Period: January 2015
Generated 01-Feb-2015 01:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 7332
Total Files 6302
Total Pages 6735
Total Visits 1953
Total KBytes 346288
Total Unique Sites 1138
Total Unique URLs 67
Total Unique Referrers 433
Total Unique User Agents 145
. Avg Max
Hits per Hour 9 300
Hits per Day 236 694
Files per Day 203 560
Pages per Day 217 682
Visits per Day 63 216
KBytes per Day 11171 40787
Hits by Response Code
Code 200 - OK 6302
Code 302 - Found 105
Code 304 - Not Modified 378
Code 404 - Not Found 523
Code 410 - Gone 21
Code 415 - Unsupported Media Type 3

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 400 5.46% 383 6.08% 382 5.67% 82 4.20% 78 6.85% 40177 11.60%
2 694 9.47% 422 6.70% 682 10.13% 75 3.84% 77 6.77% 35218 10.17%
3 425 5.80% 340 5.40% 415 6.16% 51 2.61% 42 3.69% 31122 8.99%
4 327 4.46% 319 5.06% 317 4.71% 57 2.92% 54 4.75% 30748 8.88%
5 257 3.51% 241 3.82% 237 3.52% 75 3.84% 53 4.66% 14098 4.07%
6 268 3.66% 255 4.05% 256 3.80% 93 4.76% 91 8.00% 22914 6.62%
7 440 6.00% 385 6.11% 403 5.98% 216 11.06% 222 19.51% 30801 8.89%
8 608 8.29% 473 7.51% 477 7.08% 192 9.83% 162 14.24% 40787 11.78%
9 572 7.80% 560 8.89% 559 8.30% 72 3.69% 73 6.41% 25708 7.42%
10 90 1.23% 80 1.27% 75 1.11% 51 2.61% 49 4.31% 3154 0.91%
11 129 1.76% 112 1.78% 113 1.68% 66 3.38% 53 4.66% 2144 0.62%
12 289 3.94% 278 4.41% 277 4.11% 65 3.33% 57 5.01% 8672 2.50%
13 263 3.59% 229 3.63% 230 3.41% 47 2.41% 42 3.69% 7564 2.18%
14 187 2.55% 181 2.87% 181 2.69% 42 2.15% 29 2.55% 5412 1.56%
15 209 2.85% 198 3.14% 197 2.93% 45 2.30% 43 3.78% 7020 2.03%
16 132 1.80% 22 0.35% 84 1.25% 23 1.18% 23 2.02% 280 0.08%
17 109 1.49% 94 1.49% 93 1.38% 26 1.33% 28 2.46% 3360 0.97%
18 91 1.24% 83 1.32% 83 1.23% 33 1.69% 34 2.99% 2903 0.84%
19 198 2.70% 180 2.86% 189 2.81% 33 1.69% 33 2.90% 4210 1.22%
20 78 1.06% 70 1.11% 71 1.05% 40 2.05% 36 3.16% 829 0.24%
21 113 1.54% 101 1.60% 98 1.46% 58 2.97% 36 3.16% 2652 0.77%
22 122 1.66% 103 1.63% 99 1.47% 41 2.10% 30 2.64% 1381 0.40%
23 104 1.42% 92 1.46% 88 1.31% 48 2.46% 33 2.90% 1728 0.50%
24 189 2.58% 182 2.89% 178 2.64% 68 3.48% 32 2.81% 5317 1.54%
25 49 0.67% 45 0.71% 45 0.67% 17 0.87% 16 1.41% 2257 0.65%
26 396 5.40% 376 5.97% 371 5.51% 51 2.61% 37 3.25% 5146 1.49%
27 106 1.45% 91 1.44% 95 1.41% 51 2.61% 33 2.90% 732 0.21%
28 114 1.55% 84 1.33% 94 1.40% 50 2.56% 51 4.48% 1735 0.50%
29 138 1.88% 106 1.68% 126 1.87% 71 3.64% 73 6.41% 3501 1.01%
30 132 1.80% 120 1.90% 123 1.83% 65 3.33% 57 5.01% 2642 0.76%
31 103 1.40% 97 1.54% 97 1.44% 60 3.07% 56 4.92% 2075 0.60%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 294 4.01% 7 237 3.76% 9 283 4.20% 528 16363 4.73%
1 7 246 3.36% 6 213 3.38% 7 241 3.58% 489 15159 4.38%
2 7 239 3.26% 7 224 3.55% 7 224 3.33% 438 13577 3.92%
3 9 304 4.15% 8 264 4.19% 8 275 4.08% 473 14664 4.23%
4 9 291 3.97% 8 266 4.22% 8 272 4.04% 452 14017 4.05%
5 11 365 4.98% 11 347 5.51% 11 344 5.11% 566 17545 5.07%
6 7 247 3.37% 7 235 3.73% 7 233 3.46% 451 13976 4.04%
7 18 574 7.83% 18 560 8.89% 18 560 8.31% 558 17284 4.99%
8 9 305 4.16% 9 283 4.49% 9 284 4.22% 490 15177 4.38%
9 7 246 3.36% 7 218 3.46% 7 220 3.27% 435 13495 3.90%
10 8 267 3.64% 7 243 3.86% 7 241 3.58% 505 15647 4.52%
11 6 206 2.81% 6 190 3.01% 6 201 2.98% 415 12864 3.71%
12 9 304 4.15% 8 262 4.16% 8 266 3.95% 480 14876 4.30%
13 12 381 5.20% 8 258 4.09% 8 261 3.88% 477 14775 4.27%
14 12 381 5.20% 11 348 5.52% 11 355 5.27% 417 12931 3.73%
15 17 549 7.49% 14 434 6.89% 15 485 7.20% 569 17640 5.09%
16 8 271 3.70% 7 244 3.87% 7 247 3.67% 436 13531 3.91%
17 6 212 2.89% 6 196 3.11% 6 203 3.01% 406 12587 3.63%
18 9 281 3.83% 7 239 3.79% 8 265 3.93% 460 14245 4.11%
19 8 272 3.71% 6 213 3.38% 8 254 3.77% 436 13518 3.90%
20 10 330 4.50% 8 252 4.00% 9 302 4.48% 515 15950 4.61%
21 7 229 3.12% 5 178 2.82% 7 223 3.31% 354 10959 3.16%
22 7 223 3.04% 5 167 2.65% 6 205 3.04% 376 11646 3.36%
23 10 315 4.30% 7 231 3.67% 9 291 4.32% 447 13863 4.00%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 2093 28.55% 245398 70.87% /stats/usage_201410.html
2 1322 18.03% 38667 11.17% /stats/usage_201501.html
3 1064 14.51% 1818 0.52% /
4 169 2.30% 569 0.16% /mpc/docs/SiteMgr/
5 134 1.83% 14851 4.29% /stats/usage_201409.html
6 118 1.61% 124 0.04% /mpc/
7 108 1.47% 102 0.03% /etc/
8 106 1.45% 436 0.13% /mpc/docs/SiteMgr/desktop_login_main.htm
9 103 1.40% 168 0.05% /mpc/docs/
10 101 1.38% 153 0.04% /img/
11 100 1.36% 96 0.03% /cgi-local/
12 98 1.34% 93 0.03% /images/
13 97 1.32% 11292 3.26% /stats/usage_201412.html
14 81 1.10% 99 0.03% /mpc/docs/images/
15 78 1.06% 77 0.02% /mpc/docs/themes/
16 77 1.05% 737 0.21% /stats/
17 72 0.98% 79 0.02% /mpc/docs/Site/
18 72 0.98% 71 0.02% /mpc/docs/styles/
19 59 0.80% 60 0.02% /mpc/docs/Site/WATPreview/
20 49 0.67% 2 0.00% /mxlogic_dump
21 46 0.63% 4792 1.38% /stats/usage_201406.html
22 45 0.61% 4417 1.28% /stats/usage_201407.html
23 35 0.48% 3682 1.06% /stats/usage_201404.html
24 35 0.48% 3493 1.01% /stats/usage_201408.html
25 34 0.46% 3578 1.03% /stats/usage_201403.html
26 31 0.42% 23 0.01% /mpc/docs/site.html
27 28 0.38% 409 0.12% /mpc/docs/SiteMgr/desktop_main2.htm
28 23 0.31% 2479 0.72% /stats/usage_201411.html
29 21 0.29% 1998 0.58% /stats/usage_201401.html
30 19 0.26% 46 0.01% /mpc/docs/SiteMgr/please_wait.htm

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 2093 28.55% 245398 70.87% /stats/usage_201410.html
2 1322 18.03% 38667 11.17% /stats/usage_201501.html
3 134 1.83% 14851 4.29% /stats/usage_201409.html
4 97 1.32% 11292 3.26% /stats/usage_201412.html
5 46 0.63% 4792 1.38% /stats/usage_201406.html
6 45 0.61% 4417 1.28% /stats/usage_201407.html
7 35 0.48% 3682 1.06% /stats/usage_201404.html
8 34 0.46% 3578 1.03% /stats/usage_201403.html
9 35 0.48% 3493 1.01% /stats/usage_201408.html
10 23 0.31% 2479 0.72% /stats/usage_201411.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1064 14.51% 810 42.06% /
2 2093 28.55% 208 10.80% /stats/usage_201410.html
3 1322 18.03% 190 9.87% /stats/usage_201501.html
4 134 1.83% 91 4.72% /stats/usage_201409.html
5 118 1.61% 61 3.17% /mpc/
6 97 1.32% 59 3.06% /stats/usage_201412.html
7 100 1.36% 43 2.23% /cgi-local/
8 101 1.38% 37 1.92% /img/
9 108 1.47% 36 1.87% /etc/
10 103 1.40% 33 1.71% /mpc/docs/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 1064 14.51% 796 41.39% /
2 2093 28.55% 196 10.19% /stats/usage_201410.html
3 1322 18.03% 192 9.98% /stats/usage_201501.html
4 169 2.30% 92 4.78% /mpc/docs/SiteMgr/
5 97 1.32% 63 3.28% /stats/usage_201412.html
6 118 1.61% 58 3.02% /mpc/
7 101 1.38% 38 1.98% /img/
8 100 1.36% 35 1.82% /cgi-local/
9 108 1.47% 34 1.77% /etc/
10 77 1.05% 34 1.77% /stats/

Top 30 of 1138 Total Sites
# Hits Files KBytes Visits Hostname
1 1871 25.52% 1867 29.63% 219033 63.25% 8 0.41% 37.57.231.110
2 299 4.08% 297 4.71% 3297 0.95% 1 0.05% 162.243.109.4
3 299 4.08% 297 4.71% 3297 0.95% 1 0.05% 162.243.82.142
4 206 2.81% 206 3.27% 354 0.10% 112 5.73% 23.95.121.165
5 180 2.45% 180 2.86% 7102 2.05% 6 0.31% 37.99.74.106
6 178 2.43% 178 2.82% 7023 2.03% 22 1.13% 91.237.25.40
7 176 2.40% 176 2.79% 6944 2.01% 6 0.31% 37.99.107.67
8 150 2.05% 150 2.38% 5918 1.71% 7 0.36% 37.99.107.154
9 136 1.85% 18 0.29% 48 0.01% 2 0.10% 173.176.92.10
10 124 1.69% 124 1.97% 4893 1.41% 1 0.05% 37.99.74.52
11 118 1.61% 1 0.02% 0 0.00% 1 0.05% 192.126.192.211
12 118 1.61% 0 0.00% 0 0.00% 1 0.05% 192.126.192.215
13 107 1.46% 94 1.49% 368 0.11% 1 0.05% 38.111.147.83
14 91 1.24% 3 0.05% 24 0.01% 1 0.05% 183.60.244.37
15 68 0.93% 40 0.63% 394 0.11% 29 1.48% 208.115.113.92
16 67 0.91% 39 0.62% 490 0.14% 25 1.28% 208.115.113.82
17 54 0.74% 54 0.86% 2188 0.63% 5 0.26% 0-0.node144-162.ti.net.trueinternet.co.th
18 48 0.65% 48 0.76% 1228 0.35% 1 0.05% region5.advbot.org
19 47 0.64% 47 0.75% 2403 0.69% 5 0.26% 203.144.144.162
20 47 0.64% 47 0.75% 533 0.15% 1 0.05% region5.timegeek.net
21 44 0.60% 33 0.52% 68 0.02% 30 1.54% 207.46.13.60
22 39 0.53% 0 0.00% 0 0.00% 2 0.10% 192.126.192.4
23 34 0.46% 32 0.51% 1356 0.39% 2 0.10% 188.65.117.170
24 31 0.42% 0 0.00% 0 0.00% 3 0.15% 192.126.192.182
25 31 0.42% 0 0.00% 0 0.00% 4 0.20% 192.126.192.88
26 28 0.38% 14 0.22% 27 0.01% 14 0.72% 218.30.103.42
27 26 0.35% 23 0.36% 1544 0.45% 3 0.15% 188.65.117.159
28 25 0.34% 20 0.32% 35 0.01% 21 1.08% 207.46.13.110
29 25 0.34% 17 0.27% 367 0.11% 13 0.67% 68.180.228.155
30 22 0.30% 20 0.32% 1296 0.37% 2 0.10% 188.65.117.144

Top 10 of 1138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1871 25.52% 1867 29.63% 219033 63.25% 8 0.41% 37.57.231.110
2 180 2.45% 180 2.86% 7102 2.05% 6 0.31% 37.99.74.106
3 178 2.43% 178 2.82% 7023 2.03% 22 1.13% 91.237.25.40
4 176 2.40% 176 2.79% 6944 2.01% 6 0.31% 37.99.107.67
5 150 2.05% 150 2.38% 5918 1.71% 7 0.36% 37.99.107.154
6 124 1.69% 124 1.97% 4893 1.41% 1 0.05% 37.99.74.52
7 299 4.08% 297 4.71% 3297 0.95% 1 0.05% 162.243.109.4
8 299 4.08% 297 4.71% 3297 0.95% 1 0.05% 162.243.82.142
9 47 0.64% 47 0.75% 2403 0.69% 5 0.26% 203.144.144.162
10 54 0.74% 54 0.86% 2188 0.63% 5 0.26% 0-0.node144-162.ti.net.trueinternet.co.th

Top 30 of 433 Total Referrers
# Hits Referrer
1 2490 33.96% - (Direct Request)
2 650 8.87% http://feenixx24h.org
3 118 1.61% https://telefonohard.wordpress.com
4 112 1.53% https://cartomantitelefono.wordpress.com
5 109 1.49% http://www.telefonoerotico.xyz
6 53 0.72% http://srv2.youtump3.com/
7 44 0.60% http://maria-elib.blogspot.com/
8 36 0.49% http://www.wattpad.com/user/buy-neggram-ahq
9 33 0.45% http://sameas.org/rdf
10 32 0.44% http://www.wattpad.com/user/buy-alesse-bzc
11 32 0.44% http://www.wattpad.com/user/buy-aricept-sie
12 32 0.44% http://www.wattpad.com/user/buy-sumycin-eyn
13 30 0.41% http://www.wattpad.com/user/generic-mirap
14 29 0.40% http://www.wattpad.com/user/buy-cytoxan-kxl
15 28 0.38% http://www.wattpad.com/user/buy-antabuse-csu
16 28 0.38% http://www.wattpad.com/user/buy-imuran-uoj
17 27 0.37% http://www.wattpad.com/user/buy-vibramycin-aru
18 24 0.33% http://www.wattpad.com/user/buy-augmentin-umw
19 24 0.33% http://www.wattpad.com/user/buy-claritin-rbt
20 24 0.33% http://www.wattpad.com/user/buy-danocrine-jfr
21 24 0.33% http://www.wattpad.com/user/buy-dexone-kwk
22 24 0.33% http://www.wattpad.com/user/buy-floxin-fcy
23 24 0.33% http://www.wattpad.com/user/buy-keppra-kjb
24 24 0.33% http://www.wattpad.com/user/buy-nolvadex-qwe
25 24 0.33% http://www.wattpad.com/user/buy-stalevo-wer
26 24 0.33% http://www.wattpad.com/user/buy-tofranil-swe
27 23 0.31% http://blanchardstownit.ie/bsam3.blogspot.com
28 20 0.27% http://communications2.torontomls.net/auth/auth.asp
29 20 0.27% http://www.wattpad.com/user/buy-allegra-mjt
30 20 0.27% http://www.wattpad.com/user/buy-amoxil-ztn

Top 15 of 145 Total User Agents
# Hits User Agent
1 890 12.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 656 8.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 598 8.16% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
4 450 6.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 348 4.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 246 3.36% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
7 206 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 195 2.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 176 2.40% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
10 168 2.29% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
11 156 2.13% CB/Nutch-1.7
12 154 2.10% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
13 153 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
14 152 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
15 145 1.98% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for January 2015

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 7119 97.09% 6089 96.62% 341699 98.67% Unresolved/Unknown
2 55 0.75% 55 0.87% 542 0.16% Network
3 54 0.74% 54 0.86% 2188 0.63% Thailand
4 49 0.67% 49 0.78% 1229 0.35% Non-Profit Organization
5 47 0.64% 47 0.75% 622 0.18% US Commercial
6 4 0.05% 4 0.06% 4 0.00% United Kingdom
7 2 0.03% 2 0.03% 2 0.00% Taiwan
8 1 0.01% 1 0.02% 1 0.00% Canada
9 1 0.01% 1 0.02% 1 0.00% Russian Federation


Generated by Webalizer Version 2.01