Usage Statistics for mercuryoverseasinc.com

Summary Period: October 2018
Generated 01-Nov-2018 00:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 9566
Total Files 9092
Total Pages 9102
Total Visits 2915
Total KBytes 294392
Total Unique Sites 1719
Total Unique URLs 102
Total Unique Referrers 376
Total Unique User Agents 172
. Avg Max
Hits per Hour 12 850
Hits per Day 308 1064
Files per Day 293 1032
Pages per Day 293 1031
Visits per Day 94 290
KBytes per Day 9497 27918
Hits by Response Code
Code 200 - OK 9092
Code 301 - Moved Permanently 12
Code 302 - Found 13
Code 304 - Not Modified 12
Code 403 - Forbidden 11
Code 404 - Not Found 426

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1064 11.12% 1032 11.35% 1031 11.33% 102 3.50% 39 2.27% 27918 9.48%
2 625 6.53% 601 6.61% 604 6.64% 103 3.53% 44 2.56% 21823 7.41%
3 574 6.00% 557 6.13% 556 6.11% 117 4.01% 42 2.44% 19827 6.73%
4 411 4.30% 376 4.14% 379 4.16% 74 2.54% 48 2.79% 10662 3.62%
5 306 3.20% 293 3.22% 292 3.21% 62 2.13% 36 2.09% 4005 1.36%
6 238 2.49% 220 2.42% 220 2.42% 68 2.33% 42 2.44% 5418 1.84%
7 204 2.13% 198 2.18% 198 2.18% 54 1.85% 25 1.45% 3843 1.31%
8 183 1.91% 175 1.92% 174 1.91% 35 1.20% 23 1.34% 1607 0.55%
9 506 5.29% 494 5.43% 494 5.43% 136 4.67% 108 6.28% 4547 1.54%
10 84 0.88% 75 0.82% 74 0.81% 37 1.27% 26 1.51% 1449 0.49%
11 138 1.44% 124 1.36% 123 1.35% 30 1.03% 26 1.51% 7880 2.68%
12 79 0.83% 72 0.79% 73 0.80% 38 1.30% 25 1.45% 1185 0.40%
13 126 1.32% 117 1.29% 112 1.23% 40 1.37% 29 1.69% 2979 1.01%
14 346 3.62% 336 3.70% 336 3.69% 115 3.95% 101 5.88% 10689 3.63%
15 196 2.05% 186 2.05% 187 2.05% 113 3.88% 90 5.24% 12684 4.31%
16 193 2.02% 186 2.05% 186 2.04% 84 2.88% 83 4.83% 7398 2.51%
17 1045 10.92% 1006 11.06% 1024 11.25% 290 9.95% 283 16.46% 17798 6.05%
18 133 1.39% 106 1.17% 115 1.26% 75 2.57% 65 3.78% 5253 1.78%
19 187 1.95% 153 1.68% 158 1.74% 109 3.74% 102 5.93% 8336 2.83%
20 305 3.19% 297 3.27% 292 3.21% 135 4.63% 113 6.57% 12259 4.16%
21 80 0.84% 64 0.70% 64 0.70% 57 1.96% 37 2.15% 3565 1.21%
22 157 1.64% 146 1.61% 146 1.60% 109 3.74% 78 4.54% 12512 4.25%
23 216 2.26% 205 2.25% 199 2.19% 134 4.60% 97 5.64% 16582 5.63%
24 433 4.53% 421 4.63% 421 4.63% 64 2.20% 57 3.32% 2206 0.75%
25 309 3.23% 302 3.32% 303 3.33% 119 4.08% 90 5.24% 10635 3.61%
26 337 3.52% 312 3.43% 310 3.41% 78 2.68% 50 2.91% 12350 4.20%
27 272 2.84% 258 2.84% 259 2.85% 127 4.36% 93 5.41% 9926 3.37%
28 272 2.84% 264 2.90% 259 2.85% 121 4.15% 99 5.76% 9871 3.35%
29 250 2.61% 241 2.65% 239 2.63% 112 3.84% 87 5.06% 9639 3.27%
30 202 2.11% 192 2.11% 191 2.10% 149 5.11% 121 7.04% 16751 5.69%
31 95 0.99% 83 0.91% 83 0.91% 36 1.23% 35 2.04% 2794 0.95%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 324 3.39% 9 306 3.37% 9 309 3.39% 262 8128 2.76%
1 9 298 3.12% 8 273 3.00% 8 273 3.00% 233 7210 2.45%
2 10 328 3.43% 10 310 3.41% 9 305 3.35% 284 8790 2.99%
3 9 286 2.99% 8 267 2.94% 8 270 2.97% 311 9644 3.28%
4 12 394 4.12% 12 378 4.16% 12 378 4.15% 451 13974 4.75%
5 10 317 3.31% 9 302 3.32% 9 306 3.36% 246 7613 2.59%
6 41 1296 13.55% 40 1244 13.68% 40 1257 13.81% 720 22327 7.58%
7 10 338 3.53% 10 310 3.41% 10 313 3.44% 310 9624 3.27%
8 9 302 3.16% 9 294 3.23% 9 294 3.23% 296 9167 3.11%
9 9 293 3.06% 8 275 3.02% 8 276 3.03% 262 8133 2.76%
10 10 326 3.41% 10 311 3.42% 10 310 3.41% 296 9179 3.12%
11 10 313 3.27% 9 301 3.31% 9 301 3.31% 255 7893 2.68%
12 12 389 4.07% 11 368 4.05% 12 373 4.10% 496 15365 5.22%
13 10 332 3.47% 9 305 3.35% 10 311 3.42% 405 12552 4.26%
14 10 317 3.31% 9 304 3.34% 9 300 3.30% 390 12091 4.11%
15 10 330 3.45% 9 302 3.32% 9 304 3.34% 445 13802 4.69%
16 12 388 4.06% 11 371 4.08% 11 366 4.02% 483 14985 5.09%
17 12 385 4.02% 11 367 4.04% 11 361 3.97% 336 10410 3.54%
18 23 735 7.68% 23 720 7.92% 23 719 7.90% 741 22981 7.81%
19 14 456 4.77% 14 441 4.85% 14 441 4.85% 646 20036 6.81%
20 14 454 4.75% 14 436 4.80% 13 433 4.76% 651 20196 6.86%
21 10 337 3.52% 10 315 3.46% 10 313 3.44% 416 12911 4.39%
22 11 358 3.74% 10 340 3.74% 10 337 3.70% 335 10396 3.53%
23 8 270 2.82% 8 252 2.77% 8 252 2.77% 225 6986 2.37%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 4036 42.19% 3522 1.20% /
2 2197 22.97% 22630 7.69% /stats/
3 1068 11.16% 118334 40.20% /stats/usage_201809.html
4 496 5.19% 57981 19.70% /stats/usage_201506.html
5 58 0.61% 2003 0.68% /stats/usage_201810.html
6 49 0.51% 35 0.01% /mpc/
7 48 0.50% 41 0.01% /img/
8 45 0.47% 32 0.01% /cgi-local/
9 44 0.46% 30 0.01% /etc/
10 40 0.42% 2 0.00% /mxlogic_dump
11 29 0.30% 3050 1.04% /stats/usage_201401.html
12 25 0.26% 2404 0.82% /stats/usage_201312.html
13 25 0.26% 2934 1.00% /stats/usage_201410.html
14 25 0.26% 2932 1.00% /stats/usage_201503.html
15 25 0.26% 2974 1.01% /stats/usage_201509.html
16 24 0.25% 2684 0.91% /stats/usage_201403.html
17 24 0.25% 2704 0.92% /stats/usage_201408.html
18 24 0.25% 2776 0.94% /stats/usage_201502.html
19 23 0.24% 2566 0.87% /stats/usage_201404.html
20 21 0.22% 2359 0.80% /stats/usage_201405.html
21 18 0.19% 2155 0.73% /stats/usage_201412.html
22 17 0.18% 2028 0.69% /stats/usage_201504.html
23 16 0.17% 14 0.00% /mpc/docs/
24 16 0.17% 1818 0.62% /stats/usage_201603.html
25 16 0.17% 1819 0.62% /stats/usage_201604.html
26 16 0.17% 1806 0.61% /stats/usage_201606.html
27 16 0.17% 24 0.01% /style.css
28 15 0.16% 1575 0.54% /stats/usage_201402.html
29 15 0.16% 1672 0.57% /stats/usage_201406.html
30 15 0.16% 1700 0.58% /stats/usage_201501.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 1068 11.16% 118334 40.20% /stats/usage_201809.html
2 496 5.19% 57981 19.70% /stats/usage_201506.html
3 2197 22.97% 22630 7.69% /stats/
4 4036 42.19% 3522 1.20% /
5 29 0.30% 3050 1.04% /stats/usage_201401.html
6 25 0.26% 2974 1.01% /stats/usage_201509.html
7 25 0.26% 2934 1.00% /stats/usage_201410.html
8 25 0.26% 2932 1.00% /stats/usage_201503.html
9 24 0.25% 2776 0.94% /stats/usage_201502.html
10 24 0.25% 2704 0.92% /stats/usage_201408.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 1068 11.16% 969 33.54% /stats/usage_201809.html
2 4036 42.19% 881 30.49% /
3 2197 22.97% 407 14.09% /stats/
4 496 5.19% 124 4.29% /stats/usage_201506.html
5 58 0.61% 48 1.66% /stats/usage_201810.html
6 49 0.51% 29 1.00% /mpc/
7 29 0.30% 20 0.69% /stats/usage_201401.html
8 23 0.24% 17 0.59% /stats/usage_201404.html
9 25 0.26% 17 0.59% /stats/usage_201410.html
10 25 0.26% 16 0.55% /stats/usage_201503.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 1068 11.16% 964 33.48% /stats/usage_201809.html
2 4036 42.19% 831 28.86% /
3 2197 22.97% 430 14.94% /stats/
4 496 5.19% 126 4.38% /stats/usage_201506.html
5 58 0.61% 48 1.67% /stats/usage_201810.html
6 49 0.51% 30 1.04% /mpc/
7 29 0.30% 19 0.66% /stats/usage_201401.html
8 25 0.26% 17 0.59% /stats/usage_201410.html
9 45 0.47% 15 0.52% /cgi-local/
10 48 0.50% 14 0.49% /img/

Top 30 of 1719 Total Sites
# Hits Files KBytes Visits Hostname
1 1347 14.08% 1347 14.82% 10199 3.46% 173 5.93% 185.244.216.71
2 603 6.30% 603 6.63% 546 0.19% 25 0.86% 31.181.22.168
3 537 5.61% 537 5.91% 486 0.17% 4 0.14% 5.138.236.222
4 483 5.05% 483 5.31% 56461 19.18% 121 4.15% 178.137.17.71
5 404 4.22% 404 4.44% 366 0.12% 52 1.78% 46.118.118.122
6 296 3.09% 296 3.26% 268 0.09% 24 0.82% 37.115.185.182
7 163 1.70% 163 1.79% 1687 0.57% 2 0.07% 72.46.244.148
8 159 1.66% 159 1.75% 144 0.05% 3 0.10% 5.138.228.29
9 149 1.56% 138 1.52% 8218 2.79% 12 0.41% 138.201.57.139
10 148 1.55% 137 1.51% 8217 2.79% 12 0.41% 138.201.35.170
11 147 1.54% 74 0.81% 3783 1.28% 59 2.02% 216.244.66.196
12 147 1.54% 147 1.62% 133 0.05% 2 0.07% 31.181.175.166
13 144 1.51% 144 1.58% 130 0.04% 1 0.03% 5.138.188.241
14 142 1.48% 142 1.56% 129 0.04% 3 0.10% 5.138.253.86
15 137 1.43% 137 1.51% 0 0.00% 14 0.48% 37.193.63.79
16 130 1.36% 130 1.43% 901 0.31% 28 0.96% 46.242.12.132
17 99 1.03% 92 1.01% 6580 2.24% 6 0.21% 138.201.49.195
18 99 1.03% 99 1.09% 90 0.03% 6 0.21% 5.138.211.42
19 96 1.00% 96 1.06% 87 0.03% 1 0.03% 37.78.200.143
20 94 0.98% 85 0.93% 6701 2.28% 1 0.03% 88.198.25.244
21 75 0.78% 75 0.82% 8098 2.75% 37 1.27% 13.231.222.223
22 75 0.78% 75 0.82% 68 0.02% 1 0.03% 178.137.91.98
23 37 0.39% 35 0.38% 3951 1.34% 17 0.58% 207.46.13.94
24 36 0.38% 18 0.20% 17 0.01% 18 0.62% 106.38.241.118
25 35 0.37% 35 0.38% 3222 1.09% 27 0.93% 207.246.94.180
26 33 0.34% 23 0.25% 189 0.06% 23 0.79% 66.249.66.80
27 31 0.32% 31 0.34% 321 0.11% 1 0.03% 202.83.25.221
28 29 0.30% 29 0.32% 2996 1.02% 20 0.69% 192.99.3.101
29 27 0.28% 27 0.30% 2444 0.83% 19 0.65% 149.28.10.12
30 25 0.26% 12 0.13% 104 0.04% 1 0.03% 194.153.113.35

Top 10 of 1719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 483 5.05% 483 5.31% 56461 19.18% 121 4.15% 178.137.17.71
2 1347 14.08% 1347 14.82% 10199 3.46% 173 5.93% 185.244.216.71
3 149 1.56% 138 1.52% 8218 2.79% 12 0.41% 138.201.57.139
4 148 1.55% 137 1.51% 8217 2.79% 12 0.41% 138.201.35.170
5 75 0.78% 75 0.82% 8098 2.75% 37 1.27% 13.231.222.223
6 94 0.98% 85 0.93% 6701 2.28% 1 0.03% 88.198.25.244
7 99 1.03% 92 1.01% 6580 2.24% 6 0.21% 138.201.49.195
8 37 0.39% 35 0.38% 3951 1.34% 17 0.58% 207.46.13.94
9 147 1.54% 74 0.81% 3783 1.28% 59 2.02% 216.244.66.196
10 35 0.37% 35 0.38% 3222 1.09% 27 0.93% 207.246.94.180

Top 30 of 376 Total Referrers
# Hits Referrer
1 2234 23.35% - (Direct Request)
2 1239 12.95% http://fejerverki-rossii.ru
3 1138 11.90% https://solars.biz
4 945 9.88% https://seks-dosug.com
5 357 3.73% http://onlinepharmacycanadaus.com
6 258 2.70% https://mosbordell.com
7 159 1.66% http://tulelotabor.com
8 135 1.41% https://getery.xyz
9 116 1.21% http://onlineuspharmacy.party
10 68 0.71% https://www.youtube.com/watch
11 62 0.65% http://films-rooms.ru
12 43 0.45% http://mamrdk.ru
13 32 0.33% https://onlinecasinogames24.icu
14 30 0.31% http://cialisvv.com/
15 29 0.30% https://casinogame.icu
16 28 0.29% https://instantonlinecasino.icu
17 28 0.29% https://mycasinogames.icu
18 27 0.28% http://babecolate.com/
19 27 0.28% http://buycialisky.com/
20 27 0.28% http://buycialisonla.com/
21 27 0.28% http://canadianpharmacyonli.com/
22 27 0.28% http://canadianpharmacytousa.com/
23 27 0.28% http://cialisb.com/
24 27 0.28% http://cialisonla.com/
25 27 0.28% http://cialisonli.com/
26 27 0.28% http://cialissy.com/
27 27 0.28% http://cialisvbuy.com/
28 27 0.28% http://cialisvu.com/
29 27 0.28% http://withoutadoctorsprescriptions.com/
30 27 0.28% https://vegascasinoplay.icu

Top 1 of 1 Total Search Strings
# Hits Search String
1 20 100.00% dictionary english

Top 15 of 172 Total User Agents
# Hits User Agent
1 1876 19.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1330 13.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1050 10.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 741 7.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 661 6.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 560 5.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 307 3.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 303 3.17% Companybook-Crawler (+http://support.companybooknetworking.co
9 154 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 147 1.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 127 1.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 116 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 113 1.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 106 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 102 1.07% Companybook-Crawler (+https://www.companybooknetworking.com/)

Usage by Country for October 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 9542 99.75% 9068 99.74% 294366 99.99% Unresolved/Unknown
2 11 0.11% 11 0.12% 8 0.00% US Commercial
3 9 0.09% 9 0.10% 15 0.01% Germany
4 2 0.02% 2 0.02% 1 0.00% Network
5 1 0.01% 1 0.01% 1 0.00% Israel
6 1 0.01% 1 0.01% 1 0.00% Netherlands


Generated by Webalizer Version 2.01